In 2019, you will be able to save up to $19,000 in your 401(k), up from $18,500 in 2018. The limit for individual retirement accounts will be $6,000 — up from $5,500 this year. The catch-up contribution limits for those 50 and over remain
unchanged for next year.
Check out other limits below.
Annual Limits |
2018 |
2019 |
401(k), 403(b), 457, 402(g) Deferral Limit | $18,500 | $19,000 |
401(k), 403(b), 457 “Catch-Up” | $6,000 | $6,000 |
415 Defined Contribution Plan Limit | $55,000 | $56,000 |
415 Defined Annual Compensation Limit | $275,000 | $280,000 |
IRA Contribution Limit | $5,500 | $6,000 |
IRA “Catch-Up” | $1,000 | $1,000 |
SIMPLE 401(k) | $12,500 | $13,000 |
SIMPLE “Catch-Up” | $3,000 | $3,000 |
Social Security Wage Base | $128,400 | $132,900 |
Health Flexible Spending Arrangement | $2,650 | $2,700 |
HSA “Catch-Up” | $1,000 | $1,000 |
HSA Single Contribution Limit | $3,450 | $3,500 |
HSA Family Contribution Limit | $6,900 | $7,000 |
Questions? Contact one of our Third Party Administrators.