In 2022, several of the Cafeteria Plan and Retirement Plan annual limits are increasing. Check out the new limits below!
Annual Limits |
2021 |
2022 |
401(k), 403(b), 457 Deferral | $19,500 | $20,500 |
401(k), 403(b), 457 “Catch-Up” | $6,500 | $6,500 |
415 Defined Contribution Plan | $58,000 | $61,000 |
415 Defined Annual Compensation | $290,000 | $305,000 |
IRA Contribution | $6,000 | $6,000 |
IRA “Catch-Up” | $1,000 | $1,000 |
SIMPLE 401(k) | $13,500 | $14,000 |
SIMPLE “Catch-Up” | $3,000 | $3,000 |
Social Security Wage Base | $142,800 | $147,000 |
Health Flexible Spending Arrangement | $2,750 | $2,850 |
Carryover Amount for Health FSAs | $550 | $570 |
HSA “Catch-Up” | $1,000 | $1,000 |
HSA Single Contribution | $3,600 | $3,650 |
HSA Family Contribution | $7,200 | $7,300 |
QSEHRA Self-Only Coverage | $5,300 | $5,450 |
QSEHRA Family Coverage | $10,700 | $11,050 |
EBHRA | $1,800 | $1,800 |
Mileage Reimbursement (flex) $0.16/mile as of 1/1/2021
Questions? Contact one of our Third Party Administrators.